|
Screw Sets Made by GSG-Moto |
Stainless Steel Allen Head Screws with CNC machined heads | Great Look, Rust Free |
Always use
Screw Grease when installing Stainless Screws US$12.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Aprilia | ||||
RS 250 | 19 | US$50.00 | US$17.00 | US$55.00 |
RSV 1000 Mille | 32 | US$80.00 | US$17.00 | US$88.00 |
RSV 1000 Mille | 65 Complete Engine | US$150.00 | . | US$160.00 |
SL 1000 Falco 00+ | 32 | US$80.00 | US$17.00 | US$88.00 |
SL 1000 Falco 00+ | 65 Complete Engine | US$150.00 | . | US$160.00 |
RSV 1000 04+ | 32 | US$80.00 | US$17.00 | US$88.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Ducati | ||||
600 SS / 750 SS -98 | 31 | US$80.00 | US$15.00 | US$85.00 |
600 / 750 Monster -98 | 57 Complete Engine | US$125.00 | US$15.00 | US$135.00 |
600/750/800/1000 SS 99+ 1000 DS | 41 | US$105.00 | US$15.00 | US$110.00 |
600/620/750/800/1000 Monster 99+ | 67 Complete Engine | US$155.00 | US$15.00 | US$165.00 |
900 SS / 900 Monster -98 | 39 | US$100.00 | US$15.00 | US$155.00 |
900 SS / 900 Monster -98 | 65 Complete Engine | US$145.00 | . | US$155.00 |
900 SS / 900 Monster 99+ | 41 | US$100.00 | US$15.00 | US$110.00 |
900 SS / 900 Monster 99+ | 59 | US$135.00 | . | US$145.00 |
851 / 888 | 41 | US$100.00 | US$15.00 | US$110.00 |
851 / 888 | 97 Complete Engine | US$205.00 | . | US$245.00 |
748/916/996/998/ST2/ST3/ST4 | 42 | US$105.00 | US$15.00 | US$110.00 |
S4 Monster | 105 Complete Engine | US$230.00 | US$15.00 | US$245.00 |
749/996R/998S/999 Testastretta-Motor | 48 | US$115.00 | US$15.00 | US$125.00 |
749/996R/998S/999 Testastretta-Motor | 68 Complete Engine | US$150.00 | . | US$165.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Honda |
||||
VFR 400 R | 32 | US$100.00 | US$22.00 | US$107.00 |
VFR 400 R | 44 | US$125.00 | . | US$135.00 |
CB 500 / CB 500 S | 26 | US$75.00 | US$22.00 | US$80.00 |
CB 500 / CB 500 S | 31 | US$85.00 | . | US$90.00 |
CB 600 Hornet, CBF 600 | 36 | US$90.00 | US$22.00 | US$100.00 |
CB 600 Hornet, CBF 600 | 50 | US$120.00 | . | US$135.00 |
CBR 600 F 91-98 | 34 | US$85.00 | US$22.00 | US$95.00 |
CBR 600 F 91-98 | 51 | US$120.00 | . | US$135.00 |
CBR 600 F / Sport 99+ | 28 | US$75.00 | US$22.00 | US$85.00 |
CBR 600 F / Sport 99+ | 39 | US$100.00 | . | US$110.00 |
NTV 650 | 28 | US$80.00 | US$22.00 | US$90.00 |
NTV 650 | 32 | US$90.00 | . | US$100.00 |
CB 750 Four K0 K7 | 39 | US$100.00 | US$22.00 | US$110.00 |
CB 750 Four K0 K7 | 74 | US$195.00 | . | US$210.00 |
CB 750 Seven Fifty / N. Hawk | 22 | US$60.00 | US$22.00 | US$65.00 |
CB 750 Seven Fifty / N. Hawk | 34 | US$90.00 | . | US$95.00 |
CB 750/900/1100 Bol dOr | 37 | US$100.00 | US$22.00 | US$110.00 |
XRV 750 Africa Twin | 31 | US$100.00 | US$22.00 | US$110.00 |
VFR 750 90-97 | 29 | US$95.00 | US$22.00 | US$100.00 |
VFR 750 90-97 | 41 | US$120.00 | . | US$130.00 |
VFR 800 98+ | 32 | US$100.00 | US$22.00 | US$110.00 |
VFR 800 98+ | 44 | US$125.00 | . | US$135.00 |
CBR 900 RR 92-93 | 34 | US$85.00 | US$22.00 | US$95.00 |
CBR 900 RR 92-93 | 48 | US$115.00 | . | US$125.00 |
CBR 900 RR 94-95 | 34 | US$85.00 | US$22.00 | US$95.00 |
CBR 900 RR 94-95 | 48 | US$115.00 | . | US$125.00 |
CBR 900 RR 96-97 | 37 | US$95.00 | US$22.00 | US$105.00 |
CBR 900 RR 96-97 | 51 | US$130.00 | . | US$135.00 |
CBR 900 RR 98 -99 | 37 | US$95.00 | US$22.00 | US$105.00 |
CBR 900 RR 98- 99 | 51 | US$130.00 | . | US$135.00 |
CBR 900 RR 00-03 | 28 | US$75.00 | US$22.00 | US$80.00 |
CBR 900 RR 00-03 | 41 | US$105.00 | . | US$110.00 |
CBR 1000 RR 04+ | 40 | US$100.00 | US$22.00 | US$110.00 |
CBR 1000 RR 04+ | 52 | US$130.00 | . | US$140.00 |
CB 900 Hornet 02+ | 37 | US$100.00 | US$22.00 | US$110.00 |
CB 900 Hornet 02+ | 51 | US$130.00 | . | US$140.00 |
CBR 1000 F 89+ | 29 | US$75.00 | US$22.00 | US$80.00 |
CBR 1000 F 89+ | 52 | US$130.00 | . | US$140.00 |
CB 1000 F | 32 | US$85.00 | US$22.00 | US$90.00 |
CB 1000 F | 55 | US$140.00 | . | US$150.00 |
VTR 1000 F 97+ | 30 | US$90.00 | US$22.00 | US$95.00 |
VTR 1000 F 97+ | 42 | US$120.00 | . | US$130.00 |
CBR 1100 XX 97+ | 34 | US$90.00 | US$22.00 | US$95.00 |
CBR 1100 XX 97+ | 55 | US$140.00 | . | US$150.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Kawasaki |
||||
ZXR 400 | 38 | US$95.00 | US$15.00 | US$105.00 |
ZXR 400 | 53 | US$125.00 | . | US$135.00 |
ER 5 | 34 | US$95.00 | US$15.00 | US$95.00 |
ER 5 | 44 | US$125.00 | . | US$115.00 |
GPZ 500 S | 34 | US$85.00 | US$15.00 | US$90.00 |
GPZ 500 S | 44 | US$105.00 | . | US$110.00 |
ZR 550 Zephyr | 21 | US$70.00 | US$15.00 | US$75.00 |
ZR 550 Zephyr | 34 | US$100.00 | . | US$105.00 |
GPZ 600 R | 24 | US$70.00 | US$15.00 | US$75.00 |
GPZ 600 R | 34 | US$90.00 | . | US$100.00 |
ZZR 600 90-92 | 30 | US$80.00 | US$15.00 | US$85.00 |
ZZR 600 90-92 | 41 | US$105.00 | . | US$115.00 |
ZZR 600 93+ | 30 | US$80.00 | US$15.00 | US$90.00 |
ZZR 600 93+ | 43 | US$110.00 | . | US$120.00 |
ZX-6 R Ninja -97 | 33 | US$85.00 | US$15.00 | US$95.00 |
ZX-6 R Ninja -97 | 47 | US$115.00 | . | US$125.00 |
ZX-6 R Ninja 98-99 | 35 | US$90.00 | US$15.00 | US$100.00 |
ZX-6 R Ninja 98-99 | 49 | US$125.00 | . | US$135.00 |
ZX-6 R 00-02 | 35 | US$95.00 | US$12.00 | US$100.00 |
ZX-6 R 00-02 | 49 | US$125.00 | . | US$135.00 |
ZX-6 R / 636 / RR 03+ | 35 | US$95.00 | US$12.00 | US$100.00 |
ZX-6 R / 636 / RR 03+ | 49 | US$125.00 | . | US$135.00 |
ZXR 750 89-90 | 23 | US$60.00 | US$15.00 | US$65.00 |
ZXR 750 89-90 | 36 | US$90.00 | . | US$115.00 |
ZXR 750 91-95 | 30 | US$75.00 | US$15.00 | US$85.00 |
ZXR 750 91-95 | 42 | US$105.00 | . | US$115.00 |
ZX-7 R Ninja | 29 | US$70.00 | US$15.00 | US$75.00 |
ZX-7 R Ninja | 41 | US$100.00 | . | US$105.00 |
ZR-7 99+ | 20 | US$70.00 | US$15.00 | US$75.00 |
ZR-7 99+ | 63 | US$100.00 | . | US$105.00 |
750 Zephyr | 27 | US$85.00 | US$15.00 | US$90.00 |
750 Zephyr | 42 | US$115.00 | . | US$120.00 |
Z 750 04+ | 27 | US$75.00 | US$12.00 | US$80.00 |
Z 750 04+ | 47 | US$115.00 | . | US$125.00 |
GPZ 900 R | 34 | US$90.00 | US$15.00 | US$100.00 |
GPZ 900 R | 49 | US$125.00 | . | US$135.00 |
ZX-9 R Ninja -97 | 25 | US$65.00 | US$15.00 | US$70.00 |
ZX-9 R Ninja -97 | 42 | US$105.00 | . | US$115.00 |
ZX-9 R Ninja 98-99 | 28 | US$75.00 | US$15.00 | US$80.00 |
ZX-9 R Ninja 98-99 | 46 | US$115.00 | . | US$120.00 |
ZX-9 R Ninja 00+ | 28 | US$75.00 | US$15.00 | US$80.00 |
ZX-9 R Ninja 00+ | 46 | US$115.00 | . | US$120.00 |
ZX-10 | 27 | US$75.00 | US$15.00 | US$80.00 |
ZX-10 | 42 | US$110.00 | . | US$120.00 |
ZX-10 R | 30 | US$75.00 | US$12.00 | US$80.00 |
ZX-10 R | 44 | US$110.00 | . | US$120.00 |
Z1 / 900 / 1000 with Side Stand | 35 | US$105.00 | ----- | US$110.00 |
Z1 / 900 / 1000 with Side Stand | 70 | US$185.00 | . | US$200.00 |
Z1 / 900 / 1000 no Side Stand | 31 | US$95.00 | ----- | US$100.00 |
Z1 / 900 / 1000 no Side Stand | 66 | US$175.00 | . | US$190.00 |
Z 1000 03+ | 31 | US$80.00 | US$12.00 | US$90.00 |
Z 1000 03+ | 51 | US$125.00 | . | US$135.00 |
1000 GTR | 24 | US$65.00 | US$15.00 | US$70.00 |
1000 GTR | 39 | US$100.00 | . | US$105.00 |
ZZR 1100 / 1200 | 31 | US$90.00 | US$15.00 | US$95.00 |
ZZR 1100 / 1200 | 46 | US$120.00 | . | US$130.00 |
GPZ 1100 -85 | 31 | US$95.00 | US$15.00 | US$90.00 |
GPZ 1100 -85 | 74 | US$195.00 | . | US$210.00 |
GPZ 1100 86+ | 31 | US$85.00 | US$15.00 | US$95.00 |
GPZ 1100 86+ | 46 | US$120.00 | . | US$130.00 |
1100 Zephyr | 30 | US$87.00 | US$15.00 | US$95.00 |
1100 Zephyr | 46 | US$123.00 | . | US$135.00 |
ZRX 1100 / 1200 | 27 | US$75.00 | US$15.00 | US$80.00 |
ZRX 1100 / 1200 | 42 | US$110.00 | . | US$120.00 |
ZX 12 R 00+ | 24 | US$68.00 | ---- | US$70.00 |
ZX 12 R 00+ | 39 | US$105.00 | . | US$115.00 |
VN15/VN15 SE 88-95 | 34 | US$90.00 | ---- | US$100.00 |
VN 1500 Classic 96+ | 34 | US$90.00 | ---- | US$100.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Suzuki | ||||
GSF 400 Bandit | 25 | US$70.00 | US$19.00 | US$75.00 |
GSF 400 Bandit | 38 | US$68.00 | . | US$105.00 |
GS 500 E | 31 | US$85.00 | US$19.00 | US$90.00 |
GS 500 E | 43 | US$110.00 | . | US$120.00 |
GSX-R 600 97-00 | 35 | US$95.00 | US$19.00 | US$104.00 |
GSX-R 600 97-00 | 47 | US$120.00 | . | US$130.00 |
GSX-R 600 01-03 | 34 | US$105.00 | US$19.00 | US$110.00 |
GSX-R 600 0103 | 52 | US$140.00 | . | US$150.00 |
GSX-R 600 04+ | 31 | US$97.00 | US$10.00 | US$105.00 |
GSX-R 600 04+ | 49 | US$135.00 | . | US$145.00 |
GSX 600 F -97 | 29 | US$80.00 | US$19.00 | US$85.00 |
GSX 600 F -97 | 43 | US$110.00 | . | US$120.00 |
GSX 600 F 98+ | 29 | US$80.00 | US$19.00 | US$85.00 |
GSX 600 F 98+ | 43 | US$110.00 | . | US$120.00 |
RF 600 R | 27 | US$70.00 | US$19.00 | US$75.00 |
RF 600 R | 41 | US$100.00 | . | US$105.00 |
GSF 600 Bandit -99 | 29 | US$80.00 | US$19.00 | US$85.00 |
GSF 600 Bandit -99 | 43 | US$110.00 | . | US$120.00 |
GSF 600 Bandit 00+ | 30 | US$80.00 | US$19.00 | US$85.00 |
GSF 600 Bandit 00+ | 44 | US$110.00 | . | US$120.00 |
VS 600 GL Intruder | 32 | US$85.00 | ---- | US$95.00 |
DR 650 R 92+ | 35 | US$90.00 | ---- | US$95.00 |
DR 650 SE 96+ | 35 | US$90.00 | ---- | US$95.00 |
SV 650 / SV 650 S 99-02 | 32 | US$90.00 | US$19.00 | US$100.00 |
SV 650 / SV 650 S 03+ | 27 | US$80.00 | US$12.00 | US$100.00 |
DL 650 V-Strom 04 | 32 | US$80.00 | US$15.00 | US$85.00 |
GSX-R 750 85-87 | 30 | US$80.00 | US$19.00 | US$85.00 |
GSX-R 750 85-87 | 44 | US$110.00 | . | US$120.00 |
GSX-R 750 88-91 | 31 | US$80.00 | US$19.00 | US$90.00 |
GSX-R 750 88- 91 | 45 | US$113.00 | . | US$120.00 |
GSX-R 750 W 92-95 | 19 | US$55.00 | US$19.00 | US$60.00 |
GSX-R 750 W 92-95 | 38 | US$95.00 | . | US$105.00 |
GSX-R 750 T 96-99 | 35 | US$95.00 | US$19.00 | US$105.00 |
GSX-R 750 T 96-99 | 47 | US$120.00 | . | US$130.00 |
GSX-R 750 00-03 | 38 | US$120.00 | US$19.00 | US$130.00 |
GSX-R 750 00-03 | 52 | US$145.00 | . | US$160.00 |
GSX-R 750 04+ | 31 | US$95.00 | US$19.00 | US$105.00 |
GSX-R 750 04+ | 49 | US$135.00 | . | US$145.00 |
GSX 750 F | 29 | US$80.00 | US$19.00 | US$85.00 |
GSX 750 F | 43 | US$110.00 | . | US$120.00 |
RF 900 R | 20 | US$60.00 | US$22.00 | US$62.00 |
RF 900 R | 39 | US$100.00 | . | US$105.00 |
TL 1000 R 98+ | 36 | US$110.00 | US$19.00 | US$120.00 |
TL 1000 S 97-98 | 36 | US$110.00 | US$19.00 | US$120.00 |
TL 1000 S 99+ | 36 | US$110.00 | US$19.00 | US$120.00 |
DL 1000 V-Strom | 32 | US$95.00 | US$15.00 | US$103.00 |
SV 1000 / S 03+ | 32 | US$95.00 | S$12.00 | US$103.00 |
GSX-R 1000 01-02 | 31 | US$90.00 | US$15.00 | US$95.00 |
GSX-R 1000 01-02 | 49 | US$130.00 | . | US$135.00 |
GSX-R 1000 03+ | 31 | US$90.00 | US$15.00 | US$95.00 |
GSX-R 1000 03+ | 49 | US$130.00 | . | US$135.00 |
GSX 1100 / Katana 80-83 | 31 | US$95.00 | US$19.00 | US$105.00 |
GSX 1100 / Katana 80-83 | 46 | US$130.00 | . | US$140.00 |
GSX 1100 E/S | 31 | US$95.00 | US$19.00 | US$105.00 |
GSX 1100 E/S | 46 | US$130.00 | . | US$140.00 |
GSX-R 1100 86-88 | 31 | US$90.00 | US$19.00 | US$95.00 |
GSX-R 1100 86-88 | 44 | US$110.00 | . | US$120.00 |
GSX-R 1100 89-92 | 31 | US$85.00 | US$19.00 | US$90.00 |
GSX-R 1100 89-92 | 45 | US$115.00 | . | US$123.00 |
GSX-R 1100 W 93+ | 21 | US$63.00 | US$19.00 | US$70.00 |
GSX-R 1100 W 93+ | 40 | US$100.00 | . | US$110.00 |
GSX 1100 G | 27 | US$73.00 | US$19.00 | US$78.00 |
GSX 1100 G | 44 | US$110.00 | . | US$117.00 |
GSF 1200 Bandit -00 | 31 | US$84.00 | US$19.00 | US$90.00 |
GSF 1200 Bandit -00 | 45 | US$113.00 | . | US$123.00 |
GSF 1200 Bandit 01+ | 33 | US$90.00 | US$19.00 | US$95.00 |
GSF 1200 Bandit 01+ | 47 | US$123.00 | . | US$133.00 |
GSX 1300 R 99-07 | 38 | US$95.00 | US$19.00 | US$103.00 |
GSX 1300 R 99-07 | 56 | US$134.00 | . | US$145.00 |
GSX 1400 00+ | 30 | US$78.00 | US$19.00 | US$83.00 |
GSX 1400 00+ | 47 | US$115.00 | . | US$124.00 |
VS 1400 GL Intruder | 26 | US$75.00 | ---- | US$80.00 |
VS 1400 GLP Intruder | 26 | US$75.00 | ---- | US$80.00 |
VS 800 GL Intruder | 32 | US$85.00 | ---- | US$93.00 |
VX 800 90+ | 30 | US$80.00 | ---- | US$87.00 |
VZ 800 V | 20 | US$78.00 | ---- | US$84.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Triumph | ||||
TT600 | 37 | US$95.00 | US$14.00 | US$100.00 |
TT600 | 53 | US$130.00 | .. | US$140.00 |
Daytona 600 / Speed Four | 40 | US$98.00 | US$14.00 | US$105.00 |
Daytona 600 / Speed Four | 56 | US$130.00 | .. | US$140.00 |
3-Cylinder / Trophy / Tiger -00 | 43 | US$115.00 | US$14.00 | US$123.00 |
Daytona / Trident / Sprint | 58 | US$145.00 | .. | US$160.00 |
4-cylinder / Daytona / Trophy | 36 | US$103.00 | US$14.00 | US$110.00 |
Daytona / Trident / Sprint | 52 | US$135.00 | . | US$145.00 |
Thunderbird / Legend/ Adventurer | 38 | US$105.00 | US$14.00 | US$113.00 |
Thunderbird / Legend/ Adventurer | 53 | US$88.00 | . | US$145.00 |
T 509 / T 595 / T 955i /Sprint RS/ST / Tiger 99-00 | 35 | US$88.00 | US$14.00 | US$95.00 |
T 509 / T 595 / T 955i /Sprint RS/ST / Tiger 99-00 | 51 | US$120.00 | .. | US$130.00 |
T 955i 0+ / Tiger 01+ / T509 02+ / Sprint RS/ST 02+ | 58 | US$143.00 | US$14.00 | US$155.00 |
T 955i 01+ / Tiger 01+/ T509 02+ / Sprint RS/ST 02+ | 78 | US$190.00 | .. | US$205.00 |
Model | Amount
of Screws |
Aluminum
Screw Set Engine |
Aluminum
Screw Set Fuel Cap |
Stainless
Steel Set Engine |
Yamaha | ||||
SR 500 | 18 | US$50.00 | ---- | US$55.00 |
FZR 600 89-93 | 27 | US$73.00 | US$19.00 | US$78.000 |
FZR 600 89-93 | 46 | US$110.00 | . | US$120.00 |
FZR 600 R 94-95 | 27 | US$73.00 | US$15.00 | US$78.00 |
FZR 600 R 94-95 | 46 | US$110.00 | . | US$120.00 |
YZF 600 R Thundercat 96-98 | 27 | US$73.00 | US$15.00 | US$78.00 |
YZF 600 R Thundercat 96-98 | 46 | US$110.00 | . | US$120.00 |
YZF R6 99-02 | 37 | US$88.00 | US$15.00 | US$95.00 |
YZF R6 99-02 | 53 | US$120.00 | . | US$130.00 |
YZF R6 03+ | 35 | US$83.00 | US$15.00 | US$90.00 |
YZF R6 03+ | 51 | US$118.00 | . | US$125.00 |
XJ 600 S/N 91+ | 26 | US$78.00 | US$15.00 | US$83.00 |
FZS 600 Fazer 98-03 | 27 | US$79.00 | US$15.00 | US$85.00 |
FZS 600 Fazer 98-03 | 46 | US$118.00 | . | US$128.00 |
FZ 6 / FZ 6 Fazer 04+ | 37 | US$85.00 | US$10.00 | US$93.00 |
FZ 6 / FZ 6 Fazer 04+ | 49 | US$110.00 | . | US$120.00 |
FZ 750 | 30 | US$85.00 | US$15.00 | US$90.00 |
FZ 750 | 42 | US$105.00 | . | US$115.00 |
YZF 750 R/SP 93- | 30 | US$80.00 | US$15.00 | US$88.00 |
YZF 750 R/SP 93- | 42 | US$105.00 | . | US$115.00 |
TDM 850 | 38 | US$93.00 | US$15.00 | US$102.00 |
TDM 850 | 55 | US$130.00 | . | US$140.00 |
TRX 850 | 38 | US$93.00 | US$15.00 | US$102.00 |
TRX 850 | 55 | US$130.00 | . | US$140.00 |
TDM 900 | 36 | US$90.00 | US$15.00 | US$95.00 |
TDM 900 | 49 | US$115.00 | . | US$123.00 |
XJ 900 Diversion | 30 | US$80.00 | US$15.00 | US$85.00 |
XJ 900 Diversion | 43 | US$110.00 | . | US$118.00 |
FZR 1000 87 -91 | 30 | US$85.00 | US$15.00 | US$90.00 |
FZR 1000 87-91 | 42 | US$110.00 | . | US$120.00 |
YZF 1000 R | 30 | US$85.00 | US$15.00 | US$90.00 |
YZF 1000 R | 42 | US$110.00 | . | US$120.00 |
YZF - R1 98-01 | 37 | US$95.00 | US$15.00 | US$104.00 |
YZF - R1 98-01 | 52 | US$125.00 | . | US$135.00 |
YZF - R1 02-03 | 33 | US$85.00 | US$10.00 | US$93.00 |
YZF - R1 02-03 | 48 | US$118.00 | . | US$128.00 |
YZF - R1 04+ | 29 | US$78.00 | US$10.00 | US$85.00 |
YZF - R1 04+ | 44 | US$108.00 | . | US$115.00 |
FZS 1000 Fazer 01+ | 32 | US$80.00 | US$10.00 | US$90.00 |
FZS 1000 Fazer 01+ | 47 | US$113.00 | . | US$123.00 |
FZ 1 06+ | 30 | US$80.00 | US$10.00 | US$87.00 |
FZ 1 06+ | 45 | US$115.00 | . | US$124.00 |
XV 1100 Virago 89+ | 31 | US$80.00 | ---- | US$90.00 |
BT 1100 Bulldog | 33 | US$95.00 | . | US$105.00 |
FJ 1100 / 1200 | 17 | US$53.00 | US$15.00 | US$57.00 |
FJ 1100 / 1200 | 34 | US$90.00 | . | US$95.00 |
XJR 1200 / 1300 | 22 | US$60.00 | US$15.00 | US$68.00 |
XJR 1200 / 1300 | 39 | US$97.00 | . | US$105.00 |
FJR 1300 01+ | 43 | US$100.00 | US$10.00 | US$110.00 |
FJR 1300 01+ | 63 | US$140.00 | . | US$150.00 |
V-Max | 37 | US$95.00 | ---- | US$103.00 |
Oil Filler Caps Made by GSG |
If you are looking for something you can't find in our web site, please feel free to ask. Questions?
Send us an email
|